Representation of the Six NSAA Districts in the Representative Assembly and the Board of Control - 2009
District # Member
Schools
# Students
(grades 9-11)
BOC
Members
# Reps in
Rep Ass'y*
#DMC**
Members
in Rep Ass'y
Total Reps
in Rep Ass'y
% of Tot
Student Pop
in District
% of Total Reps
in Rep Ass'y
Students
per
Rep
Stdt / Rep
as % of
State Av.
Reps
per
Student
Rep / Stdt
as % of
State Av.
Student
per BOC
Stdt / BOC
as % of
State Av.
I 51 14,269 4.76 1 5 4 9 18.659% 18.367% 1585.444 101.589% 0.000631 98.436% 14,269.00 111.955% 12,745 1560.653
II 89 38,679 12.89 1 13 4 17 50.579% 34.694% 2275.235 145.787% 0.000440 68.593% 38,679.00 303.476% 12,745 1560.653
III 60 6,762 2.25 1 2 4 6 8.842% 12.245% 1127.000 72.213% 0.000887 138.479% 6,762.00 53.055% 12,745 1560.653
IV 61 10,442 3.48 1 3 4 7 13.655% 14.286% 1491.714 95.583% 0.000670 104.621% 10,442.00 81.928% 12,745 1560.653
V 24 2,449 0.82 1 1 4 5 3.202% 10.204% 489.800 31.384% 0.002042 318.631% 2,449.00 19.215% 12,745 1560.653
VI 27 3,871 1.29 1 1 4 5 5.062% 10.204% 774.200 49.607% 0.001292 201.583% 3,871.00 30.372% 12,745 1560.653
Total 312 76,472 25.49 6 25 24 49 100.000% 100.000% 1560.653 100.000% 0.000641 100.000% 12,745.33 100.000%
*One Representative for each 3,000 students or major fraction thereof, enrolled in grades 9 through 11 in each district based upon the enrollment figures on the last Friday in September of the preceding school year 
**DMC Members = four District Managing Committee members from each district, consisting of BOC member plus 3 elected committee members.